Features:
Application:
Signal input | Power | Signal output | |||
input | code | Power | code | output | code |
|
| 24VDC | P1 | Output level 0-5V | O1 |
Single signal input,peak value(Vp-p):5V | S2 | 12VDC | P2 | Output level 0-12V | O2 |
Single signal input,peak value(Vp-p):12V | S3 | 5VDC | P3 | Output level 0-24V | O3 |
Single signal input,peak value(Vp-p):24V | S4 | 15VDC | P4 | Open collector output | O4 |
5v differential pulse signal | S5 |
|
| Differential signal | O5 |
User-defined | Su |
|
| User-defined | Ou |
Products Samples:
Type No.: DIN33 IAP-S5-P1-O1
Type No.: DIN33 IAP-S5-P2-O3
Type No.: DIN33 IAP-S2-P1-O3
Type No.: DIN33 IAP-S2-P2-O4
Type No.: DIN33 IAP-S4-P1-O5
General Parameters:
Name | Test Condition | Min. | Type | Max. | Units | ||
Isolation voltage | 1min | 1500 | 3000 | | VDC | ||
Signal input | Amplitude(Vp-p) | | 0.2 | 10 | 60 | V | |
Frequency | | 0 | 10 | 500 | kHz | ||
Input Resistance | | 10 | | | kÃŽ© | ||
Input Current | 5V input | | 0.45 | | mA | ||
Signal output | Amplitude(Vp-p) | O1:output level 0-5V | | 5 | | V | |
Frequency | | 0 | 10 | 500 | kHz | ||
Voltage(high level) | O1:output level 0-5V | | 5 | | V | ||
Voltage(low level) | | 0 | 0.05 | V | |||
Current(high level) | | 2 | 5 | mA | |||
Current(low level) | | 2 | 8 | mA | |||
voltage | O4: Open collector output | | 5 | 30 | V | ||
current | | 3 | 10 | mA | |||
Response time | | | 1500 | | ns | ||
Power supply | voltage | User-defined | 3.3 | 12 | 24 | VDC | |
current | VD=12V | | 150 | | mA | ||
Power loss | | | 2 | | W | ||
Operation Temperature | | -45 | | 85 | ℃ | ||
Storage Temperature | | -45 | | 85 | ℃ | ||
| | | | | | | |
Footprint and wire diagram:
PIN | Name | Description | PIN | Name | Description |
1 | OUT1+ | Signal output 1+ | 11 | GND1 | Signal input Ground |
2 | OUT1- | Signal output 1- | 12 | GND1 | Signal input Ground |
3 | OUT2+ | Signal output 2+ | 13 | NC | No connect |
4 | OUT2- | Signal output 2- | 14 | NC | No connect |
5 | OUT3+ | Signal output 3+ | 15 | IN3- | Signal input 3- |
6 | OUT3- | Signal output 3- | 16 | IN3+ | Signal input 3+ |
7 | NC | No connect | 17 | IN2- | Signal input 2- |
8 | NC | No connect | 18 | IN2+ | Signal input 2+ |
9 | PW+ | Power supply + | 19 | IN1- | Signal input 1- |
10 | GND | Power supply - | 20 | IN1+ | Signal input 1+ |
![]() |
WAYJUN INDUSTRIAL AUTOMATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |